PROJECT | SHIPYARD | EXTRA YACHTS |
MODEL | EXTRA X145 GLOBAL | |
TYPE | MOTOR YACHT | |
HULL | DISPLACEMENT | |
CLASSIFICATION | RINA C HULL MACH YCH UNRESTRICTED NAVIGATION AUT-UMS (Y) – ACCORDANCE RED ENSIGN GROUP YACHT CODE PART A | |
NAVAL ARCHITECTURE | EXTRA YACHTS | |
EXTERIOR DESIGN | AGON STUDIO | |
INTERIOR DESIGN | TBD | |
PRINCIPALI DATI TECNICI | ||
HULL MATERIAL | STEEL | |
S/STRUCTURE MATERIAL | ALUMINUM | |
LOA | 44 M / 144.3 FT | |
MAX BEAM | 9.10 M / 29.8 FT | |
DRAUGHT AT FULL LOAD | 2.7 M / 8.8 FT | |
DRAUGHT AT FULL LOAD WITH SKEG | 3 M / 9.8 FT | |
GROSS TONNAGE | 499 GT | |
FUEL OIL | 50000 LT / 13208.6 GAL | |
FRESH WATER | 8500 LT / 2245.5 GAL | |
BLACK WATER | 3000 LT / 792.5 GAL | |
GREY WATER | 8000 LT / 2113.3 GAL | |
ENGINES & GENSET | MAIN ENGINES | 2 X CAT C32 ACERT |
ENGINE POWER | 2 X 970 KW @ 1800-2100 RPM | |
PERFORMANCES | MAXIMUM SPEED (100% MCR) | 15 knots |
CRUISING SPEED | 12 knots | |
RANGE AT 10 knots | 4000 nm | |
GENERATORS | 2 X CAT C4.4, 99 KW, 400 VAC, 50 HZ, 1500 RPM |
Per maggiori informazioni
CONTATTACI
LA NOSTRA FLOTTA
YACHTS
© Palumbo Superyachts s.r.l. –
via Enrico Mattei 14, 60125, Ancona
Italy –
VAT IT – 02719080422 –
Privacy Policy – Cookie Policy
Follow us